|
|
| Level 1 / Elven Mystic |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Lucky 1 | Passive | | | | Given | If you die at Level 4 or under, you will lose experience, but maintain items. |
 | Magician's Movement 1 | Passive | | | | Given | Increases attack speed when wearing a robe jacket and robe pants. |
 | Mana Recovery 1 | Passive | | | | Given | Increases MP recovery speed when wearing a robe jacket and robe pants. |
 | Self Heal 1 | Active | 9 | | 10s | Given | Recovers one's HP. Power 42. |
 | Spellcraft 1 | Passive | | | | Given | Doubles the spell casting speed when wearing a robe jacket and robe pants. |
 | Wind Strike 1 | Active | 9 | 600 | 6s | Given | Creates strong blast. Power 12. |
| Level 5 / Elven Mystic |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Create Common Item 1 | Passive | | | | Given | Creates level 1 common items. |
| Level 7 / Elven Mystic |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Anti Magic 1 | Passive | | | | 260 | Magic resistance increases. |
 | Anti Magic 2 | Passive | | | | 260 | Magic resistance increases. |
 | Armor Mastery 1 | Passive | | | | 520 | Defense increases. |
 | Cure Poison 1 | Active | 10 | 600 | 15s | 520 | Cures poison. |
 | Heal 1 | Active | 10 | 600 | 10s | 170 | Recovers HP. Power 49. |
 | Heal 2 | Active | 13 | 600 | 10s | 170 | Recovers HP. Power 58. |
 | Heal 3 | Active | 14 | 600 | 10s | 170 | Recovers HP. Power 67. |
 | Ice Bolt 1 | Active | 9 | 600 | 8s | 260 | Freezes surrounding air for an instant. Power 8. |
 | Ice Bolt 2 | Active | 10 | 600 | 8s | 260 | Freezes surrounding air for an instant. Power 9. |
 | Might 1 | Active | 10 | 400 | 6s | 520 | Temporarily increases attack power. Intensity 1. |
 | Shield 1 | Active | 10 | 400 | 6s | 520 | Temporarily increases defense. Effect 1. |
 | Weapon Mastery 1 | Passive | | | | 520 | Attack and magic powers increase. |
 | Wind Strike 2 | Active | 9 | 600 | 6s | 260 | Creates strong blast. Power 13. |
 | Wind Strike 3 | Active | 10 | 600 | 6s | 260 | Creates strong blast. Power 15. |
| Level 14 / Elven Mystic |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Anti Magic 3 | Passive | | | | 1100 | Magic resistance increases. |
 | Anti Magic 4 | Passive | | | | 1100 | Magic resistance increases. |
 | Armor Mastery 2 | Passive | | | | 1100 | Defense increases. |
 | Armor Mastery 3 | Passive | | | | 1100 | Defense increases. |
 | Battle Heal 1 | Active | 25 | 600 | 3s | 700 | Quickly recovers HP. Power 83. |
 | Battle Heal 2 | Active | 28 | 600 | 3s | 700 | Quickly recovers HP. Power 95. |
 | Battle Heal 3 | Active | 32 | 600 | 3s | 700 | Quickly recovers HP. Power 107. |
 | Curse Weakness 1 | Active | 15 | 600 | 15s | 2100 | Curse to decrease attack power. Intensity 1. |
 | Group Heal 1 | Active | 33 | | 25s | 700 | Recovers party member's HP. Power 66. |
 | Group Heal 2 | Active | 38 | | 25s | 700 | Recovers party member's HP. Power 76. |
 | Group Heal 3 | Active | 43 | | 25s | 700 | Recovers party member's HP. Power 86. |
 | Heal 4 | Active | 17 | 600 | 10s | 700 | Recovers HP. Power 83. |
 | Heal 5 | Active | 19 | 600 | 10s | 700 | Recovers HP. Power 95. |
 | Heal 6 | Active | 22 | 600 | 10s | 700 | Recovers HP. Power 107. |
 | Ice Bolt 3 | Active | 14 | 600 | 8s | 1100 | Freezes surrounding air for an instant. Power 11. |
 | Ice Bolt 4 | Active | 15 | 600 | 8s | 1100 | Freezes surrounding air for an instant. Power 13. |
 | Weapon Mastery 2 | Passive | | | | 2100 | Attack and magic powers increase. |
 | Wind Shackle 1 | Active | 15 | 600 | 15s | 2100 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 1. |
 | Wind Strike 4 | Active | 14 | 600 | 6s | 1100 | Creates strong blast. Power 18. |
 | Wind Strike 5 | Active | 15 | 600 | 6s | 1100 | Creates strong blast. Power 21. |
| Level 20 / Elven Orcle |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Anti Magic 5 | Passive | | | | 1600 | Magic resistance increases. |
 | Anti Magic 6 | Passive | | | | 1600 | Magic resistance increases. |
 | Battle Heal 4 | Active | 35 | 600 | 3s | 1100 | Quickly recovers HP. Power 121. |
 | Battle Heal 5 | Active | 40 | 600 | 3s | 1100 | Quickly recovers HP. Power 135. |
 | Battle Heal 6 | Active | 44 | 600 | 3s | 1100 | Quickly recovers HP. Power 151. |
 | Boost Mana 1 | Passive | | | | 3200 | maximum MP increases. |
 | Concentration 1 | Active | 20 | 400 | 6s | 3200 | Lowers the chances of magic being canceled due to damage. |
 | Create Common Item 2 | Passive | | | | Given | Creates level 2 common items. |
 | Disrupt Undead 1 | Active | 18 | 400 | 4s | 1600 | Does damage to undead monsters. Power 19. |
 | Disrupt Undead 2 | Active | 20 | 400 | 4s | 1600 | Does damage to undead monsters. Power 21. |
 | Expertise D | Passive | | | | Given | Becomes familiar with D grade equipment. |
 | Group Heal 4 | Active | 48 | | 25s | 1100 | Recovers party member's HP. Power 97. |
 | Group Heal 5 | Active | 53 | | 25s | 1100 | Recovers party member's HP. Power 108. |
 | Group Heal 6 | Active | 59 | | 25s | 1100 | Recovers party member's HP. Power 121. |
 | Heal 7 | Active | 24 | 600 | 10s | 1100 | Recovers HP. Power 121. |
 | Heal 8 | Active | 27 | 600 | 10s | 1100 | Recovers HP. Power 135. |
 | Heal 9 | Active | 30 | 600 | 10s | 1100 | Recovers HP. Power 151. |
 | Kiss of Eva 1 | Active | 20 | 400 | 6s | 3200 | Enables player to hold breath under water for a long time. |
 | Light Armor Mastery 1 | Passive | | | | 1600 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 2 | Passive | | | | 1600 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Might 2 | Active | 20 | 400 | 6s | 3200 | Temporarily increases attack power. Intensity 2. |
 | Quick Recovery 1 | Passive | | | | 3200 | Time between magic reuse shortens. |
 | Resurrection 1 | Active | 59 | 400 | 2m | 3200 | Brings life to the dead. Can only be used on party members. |
 | Robe Mastery 1 | Passive | | | | 1600 | Increases defense when wearing robe. |
 | Robe Mastery 2 | Passive | | | | 1600 | Increases defense when wearing robe. |
 | Weapon Mastery 3 | Passive | | | | 3200 | Attack and magic powers increase. |
 | Wind Shackle 2 | Active | 10 | 600 | 15s | 3300 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 2. |
 | Wind Walk 1 | Active | 20 | 400 | 6s | 3200 | Quickens moving speed. Intensity 1. |
| Level 25 / Elven Orcle |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Agility 1 | Active | 23 | 400 | 6s | 6800 | Temporarily increases evasion. Intensity 1. |
 | Anti Magic 7 | Passive | | | | 3400 | Magic resistance increases. |
 | Anti Magic 8 | Passive | | | | 3400 | Magic resistance increases. |
 | Battle Heal 7 | Active | 49 | 600 | 3s | 2300 | Quickly recovers HP. Power 176. |
 | Battle Heal 8 | Active | 52 | 600 | 3s | 2300 | Quickly recovers HP. Power 185. |
 | Battle Heal 9 | Active | 54 | 600 | 3s | 2300 | Quickly recovers HP. Power 195. |
 | Disrupt Undead 3 | Active | 22 | 400 | 4s | 3400 | Does damage to undead monsters. Power 24. |
 | Disrupt Undead 4 | Active | 23 | 400 | 4s | 3400 | Does damage to undead monsters. Power 25. |
 | Dryad Root 1 | Active | 22 | 600 | 8s | 2300 | Temporarily disables movement. |
 | Dryad Root 2 | Active | 22 | 600 | 8s | 2300 | Temporarily disables movement. |
 | Dryad Root 3 | Active | 23 | 600 | 8s | 2300 | Temporarily disables movement. |
 | Fast Mana Recovery 1 | Passive | | | | 6800 | MP healing speed increases. |
 | Fast Spell Casting 1 | Passive | | | | 6800 | Spell casting speed increases. |
 | Group Heal 7 | Active | 65 | | 25s | 2300 | Recovers party member's HP. Power 141. |
 | Group Heal 8 | Active | 69 | | 25s | 2300 | Recovers party member's HP. Power 148. |
 | Group Heal 9 | Active | 72 | | 25s | 2300 | Recovers party member's HP. Power 156. |
 | Heal 10 | Active | 33 | 600 | 10s | 2300 | Recovers HP. Power 176. |
 | Heal 11 | Active | 35 | 600 | 10s | 2300 | Recovers HP. Power 185. |
 | Heal 12 | Active | 37 | 600 | 10s | 2300 | Recovers HP. Power 195. |
 | Holy Weapon 1 | Active | 23 | 400 | 6s | 6800 | Enables attack of holy properties. |
 | Light Armor Mastery 3 | Passive | | | | 3400 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 4 | Passive | | | | 3400 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Mental Shield 1 | Active | 23 | 400 | 6s | 6800 | Increases resistance against hold and sleep. Intensity 1. |
 | Robe Mastery 3 | Passive | | | | 3400 | Increases defense when wearing robe. |
 | Robe Mastery 4 | Passive | | | | 3400 | Increases defense when wearing robe. |
 | Shield 2 | Active | 23 | 400 | 6s | 6800 | Temporarily increases defense. Effect 2. |
 | Sleep 1 | Active | 22 | 600 | 6s | 2300 | Temporarily puts to sleep. |
 | Sleep 2 | Active | 22 | 600 | 6s | 2300 | Temporarily puts to sleep. |
 | Sleep 3 | Active | 23 | 600 | 6s | 2300 | Temporarily puts to sleep. |
 | Weapon Mastery 4 | Passive | | | | 3400 | Attack and magic powers increase. |
 | Weapon Mastery 5 | Passive | | | | 3400 | Attack and magic powers increase. |
 | Wind Shackle 3 | Active | 12 | 600 | 15s | 6500 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 3. |
| Level 28 / Elven Orcle |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Create Common Item 3 | Passive | | | | Given | Creates level 3 common items. |
| Level 30 / Elven Orcle |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Anti Magic 10 | Passive | | | | 6600 | Magic resistance increases. |
 | Anti Magic 9 | Passive | | | | 6600 | Magic resistance increases. |
 | Battle Heal 10 | Active | 62 | 600 | 3s | 4400 | Quickly recovers HP. Power 224. |
 | Battle Heal 11 | Active | 65 | 600 | 3s | 4400 | Quickly recovers HP. Power 234. |
 | Battle Heal 12 | Active | 67 | 600 | 3s | 4400 | Quickly recovers HP. Power 245. |
 | Boost Mana 2 | Passive | | | | 13000 | maximum MP increases. |
 | Concentration 2 | Active | 27 | 400 | 6s | 13000 | Lowers the chances of magic being canceled due to damage. |
 | Disrupt Undead 5 | Active | 25 | 400 | 4s | 6600 | Does damage to undead monsters. Power 28. |
 | Disrupt Undead 6 | Active | 27 | 400 | 4s | 6600 | Does damage to undead monsters. Power 30. |
 | Dryad Root 4 | Active | 25 | 600 | 8s | 4400 | Temporarily disables movement. |
 | Dryad Root 5 | Active | 27 | 600 | 8s | 4400 | Temporarily disables movement. |
 | Dryad Root 6 | Active | 27 | 600 | 8s | 4400 | Temporarily disables movement. |
 | Group Heal 10 | Active | 83 | | 25s | 4400 | Recovers party member's HP. Power 179. |
 | Group Heal 11 | Active | 87 | | 25s | 4400 | Recovers party member's HP. Power 188. |
 | Group Heal 12 | Active | 88 | | 25s | 4400 | Recovers party member's HP. Power 196. |
 | Heal 13 | Active | 42 | 600 | 10s | 4400 | Recovers HP. Power 224. |
 | Heal 14 | Active | 44 | 600 | 10s | 4400 | Recovers HP. Power 234. |
 | Heal 15 | Active | 44 | 600 | 10s | 4400 | Recovers HP. Power 245. |
 | Light Armor Mastery 5 | Passive | | | | 6600 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 6 | Passive | | | | 6600 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Quick Recovery 2 | Passive | | | | 13000 | Time between magic reuse shortens. |
 | Recharge 1 | Active | 49 | 400 | 12s | 6600 | Recovers MP. Power 25. |
 | Recharge 2 | Active | 53 | 400 | 12s | 6600 | Recovers MP. Power 26. |
 | Resurrection 2 | Active | 88 | 400 | 2m | 13000 | Brings life to dead and recovers 20% of experience. Can only be used on party members. |
 | Robe Mastery 5 | Passive | | | | 6600 | Increases defense when wearing robe. |
 | Robe Mastery 6 | Passive | | | | 6600 | Increases defense when wearing robe. |
 | Sleep 4 | Active | 25 | 600 | 6s | 4400 | Temporarily puts to sleep. |
 | Sleep 5 | Active | 27 | 600 | 6s | 4400 | Temporarily puts to sleep. |
 | Sleep 6 | Active | 27 | 600 | 6s | 4400 | Temporarily puts to sleep. |
 | Weapon Mastery 6 | Passive | | | | 6600 | Attack and magic powers increase. |
 | Weapon Mastery 7 | Passive | | | | 6600 | Attack and magic powers increase. |
 | Wind Shackle 4 | Active | 14 | 600 | 15s | 12000 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 4. |
 | Wind Walk 2 | Active | 27 | 400 | 6s | 13000 | Quickens moving speed. Intensity 2. |
| Level 35 / Elven Orcle |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Anti Magic 11 | Passive | | | | 11000 | Magic resistance increases. |
 | Anti Magic 12 | Passive | | | | 11000 | Magic resistance increases. |
 | Battle Heal 13 | Active | 72 | 600 | 3s | 7300 | Quickly recovers HP. Power 278. |
 | Battle Heal 14 | Active | 74 | 600 | 3s | 7300 | Quickly recovers HP. Power 289. |
 | Battle Heal 15 | Active | 78 | 600 | 3s | 7300 | Quickly recovers HP. Power 301. |
 | Cure Poison 2 | Active | 30 | 600 | 15s | 21000 | Cures poison. |
 | Decrease Weight 1 | Active | 15 | 400 | 6s | 21000 | Makes body lighter. Effect 1. |
 | Disrupt Undead 7 | Active | 29 | 400 | 4s | 11000 | Does damage to undead monsters. Power 33. |
 | Disrupt Undead 8 | Active | 30 | 400 | 4s | 11000 | Does damage to undead monsters. Power 36. |
 | Dryad Root 7 | Active | 29 | 600 | 8s | 7300 | Temporarily disables movement. |
 | Dryad Root 8 | Active | 30 | 600 | 8s | 7300 | Temporarily disables movement. |
 | Dryad Root 9 | Active | 30 | 600 | 8s | 7300 | Temporarily disables movement. |
 | Fast HP Recovery 1 | Passive | | | | 21000 | HP healing speed increases. |
 | Fast Mana Recovery 2 | Passive | | | | 21000 | MP healing speed increases. |
 | Group Heal 13 | Active | 95 | | 25s | 7300 | Recovers party member's HP. Power 222. |
 | Group Heal 14 | Active | 99 | | 25s | 7300 | Recovers party member's HP. Power 231. |
 | Group Heal 15 | Active | 103 | | 25s | 7300 | Recovers party member's HP. Power 241. |
 | Heal 16 | Active | 48 | 600 | 10s | 7300 | Recovers HP. Power 278. |
 | Heal 17 | Active | 50 | 600 | 10s | 7300 | Recovers HP. Power 289. |
 | Heal 18 | Active | 52 | 600 | 10s | 7300 | Recovers HP. Power 301. |
 | Light Armor Mastery 7 | Passive | | | | 11000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 8 | Passive | | | | 11000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Recharge 3 | Active | 57 | 400 | 12s | 11000 | Recovers MP. Power 29. |
 | Recharge 4 | Active | 60 | 400 | 12s | 11000 | Recovers MP. Power 30. |
 | Regeneration 1 | Active | 30 | 400 | 6s | 21000 | Temporarily increases HP recovery speed. Effect 1. |
 | Resist Poison 1 | Active | 30 | 400 | 6s | 21000 | Temporarily gives resistance against poison. |
 | Robe Mastery 7 | Passive | | | | 11000 | Increases defense when wearing robe. |
 | Robe Mastery 8 | Passive | | | | 11000 | Increases defense when wearing robe. |
 | Sleep 7 | Active | 29 | 600 | 6s | 7300 | Temporarily puts to sleep. |
 | Sleep 8 | Active | 30 | 600 | 6s | 7300 | Temporarily puts to sleep. |
 | Sleep 9 | Active | 30 | 600 | 6s | 7300 | Temporarily puts to sleep. |
 | Weapon Mastery 8 | Passive | | | | 11000 | Attack and magic powers increase. |
 | Weapon Mastery 9 | Passive | | | | 11000 | Attack and magic powers increase. |
 | Wind Shackle 5 | Active | 15 | 600 | 15s | 21000 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 5. |
| Level 36 / Elven Orcle |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Create Common Item 4 | Passive | | | | Given | Creates level 4 common items. |
| Level 40 / Elven Elder |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Anti Magic 13 | Passive | | | | 11000 | Magic resistance increases. |
 | Anti Magic 14 | Passive | | | | 11000 | Magic resistance increases. |
 | Anti Magic 15 | Passive | | | | 11000 | Magic resistance increases. |
 | Bless Shield 1 | Active | 35 | 400 | 6s | 34000 | Temporarily increases the shield's defense rate. |
 | Boost Mana 3 | Passive | | | | 34000 | maximum MP increases. |
 | Expertise C | Passive | | | | Given | Becomes familiar with C grade equipment. |
 | Fast Spell Casting 2 | Passive | | | | 34000 | Spell casting speed increases. |
 | Light Armor Mastery 10 | Passive | | | | 11000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 11 | Passive | | | | 11000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 9 | Passive | | | | 11000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Mental Shield 2 | Active | 35 | 400 | 6s | 34000 | Increases resistance against hold and sleep. Intensity 2. |
 | Might 3 | Active | 35 | 400 | 6s | 34000 | Temporarily increases attack power. Intensity 3. |
 | Might of Heaven 1 | Active | 34 | 400 | 4s | 17000 | Does damage to undead monsters. Power 39. |
 | Might of Heaven 2 | Active | 35 | 400 | 4s | 17000 | Does damage to undead monsters. Power 42. |
 | Recharge 5 | Active | 67 | 400 | 12s | 17000 | Recovers MP. Power 33. |
 | Recharge 6 | Active | 70 | 400 | 12s | 17000 | Recovers MP. Power 35. |
 | Resist Poison 2 | Active | 35 | 400 | 6s | 34000 | Temporarily gives resistance against poison. |
 | Resist Shock 1 | Active | 35 | 400 | 6s | 34000 | Gives temporary resistance to shock. |
 | Resurrection 3 | Active | 122 | 400 | 2m | 34000 | Brings life to dead and recovers 30% of experience. Can only be used on party members. |
 | Robe Mastery 10 | Passive | | | | 11000 | Increases defense when wearing robe. |
 | Robe Mastery 11 | Passive | | | | 11000 | Increases defense when wearing robe. |
 | Robe Mastery 9 | Passive | | | | 11000 | Increases defense when wearing robe. |
 | Sleep 10 | Active | 34 | 600 | 6s | 11000 | Temporarily puts to sleep. |
 | Sleep 11 | Active | 34 | 600 | 6s | 11000 | Temporarily puts to sleep. |
 | Sleep 12 | Active | 35 | 600 | 6s | 11000 | Temporarily puts to sleep. |
 | Weapon Mastery 10 | Passive | | | | 11000 | Attack and magic powers increase. |
 | Weapon Mastery 11 | Passive | | | | 11000 | Attack and magic powers increase. |
 | Weapon Mastery 12 | Passive | | | | 11000 | Attack and magic powers increase. |
 | Wind Shackle 6 | Active | 35 | 600 | 15s | 34000 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 6. |
| Level 43 / Elven Elder |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Create Common Item 5 | Passive | | | | Given | Creates level 5 common items. |
| Level 44 / Elven Elder |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Agility 2 | Active | 39 | 400 | 6s | 39000 | Temporarily increases evasion. Intensity 2. |
 | Anti Magic 16 | Passive | | | | 13000 | Magic resistance increases. |
 | Anti Magic 17 | Passive | | | | 13000 | Magic resistance increases. |
 | Anti Magic 18 | Passive | | | | 13000 | Magic resistance increases. |
 | Concentration 3 | Active | 39 | 400 | 6s | 39000 | Lowers the chances of magic being canceled due to damage. |
 | Decrease Weight 2 | Active | 20 | 400 | 6s | 39000 | Makes body lighter. Effect 2. |
 | Fast HP Recovery 2 | Passive | | | | 39000 | HP healing speed increases. |
 | Fast Mana Recovery 3 | Passive | | | | 39000 | MP healing speed increases. |
 | Inquisitor 1 | Active | 39 | | | 117000 | Receives the ability to judge those who oppose the gods' authority. Can use divine attacks and magic. |
 | Light Armor Mastery 12 | Passive | | | | 13000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 13 | Passive | | | | 13000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 14 | Passive | | | | 13000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Might of Heaven 3 | Active | 38 | 400 | 4s | 19000 | Does damage to undead monsters. Power 44. |
 | Might of Heaven 4 | Active | 39 | 400 | 4s | 19000 | Does damage to undead monsters. Power 47. |
 | Recharge 7 | Active | 74 | 400 | 12s | 19000 | Recovers MP. Power 37. |
 | Recharge 8 | Active | 78 | 400 | 12s | 19000 | Recovers MP. Power 39. |
 | Resist Poison 3 | Active | 39 | 400 | 6s | 39000 | Temporarily gives resistance against poison. |
 | Return 1 | Active | 105 | | 3m | 39000 | Teleports to village. |
 | Robe Mastery 12 | Passive | | | | 16000 | Increases defense when wearing robe. |
 | Robe Mastery 13 | Passive | | | | 16000 | Increases defense when wearing robe. |
 | Robe Mastery 14 | Passive | | | | 16000 | Increases defense when wearing robe. |
 | Serenade of Eva 1 | Active | 117 | | 2m | 39000 | Makes the minds of one's nearby enemies peaceful so that they don't have any urge to attack. |
 | Shield 3 | Active | 39 | 400 | 6s | 39000 | Temporarily increases defense. Effect 3. |
 | Sleep 13 | Active | 38 | 600 | 6s | 13000 | Temporarily puts to sleep. |
 | Sleep 14 | Active | 38 | 600 | 6s | 13000 | Temporarily puts to sleep. |
 | Sleep 15 | Active | 39 | 600 | 6s | 13000 | Temporarily puts to sleep. |
 | Weapon Mastery 13 | Passive | | | | 13000 | Attack and magic powers increase. |
 | Weapon Mastery 14 | Passive | | | | 13000 | Attack and magic powers increase. |
 | Weapon Mastery 15 | Passive | | | | 13000 | Attack and magic powers increase. |
 | Wind Shackle 7 | Active | 39 | 600 | 15s | 39000 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 7. |
| Level 48 / Elven Elder |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Anti Magic 19 | Passive | | | | 21000 | Magic resistance increases. |
 | Anti Magic 20 | Passive | | | | 21000 | Magic resistance increases. |
 | Anti Magic 21 | Passive | | | | 21000 | Magic resistance increases. |
 | Bless Shield 2 | Active | 44 | 400 | 6s | 63000 | Temporarily increases the shield's defense rate. |
 | Boost Mana 4 | Passive | | | | 63000 | maximum MP increases. |
 | Greater Group Heal 1 | Active | 115 | | | 21000 | Instantly recovers HP of party members and increases HP regeneration. Power 163. Effect 1. |
 | Greater Group Heal 2 | Active | 119 | | | 21000 | Instantly recovers HP of party members and increases HP regeneration. Power 169. Effect 1. |
 | Greater Group Heal 3 | Active | 122 | | | 21000 | Instantly recovers HP of party members and increases HP regeneration. Power 175. Effect 1. |
 | Greater Heal 1 | Active | 58 | 600 | 10s | 21000 | Recovers target's HP. Power 337. |
 | Greater Heal 2 | Active | 60 | 600 | 10s | 21000 | Recovers target's HP. Power 349. |
 | Greater Heal 3 | Active | 62 | 600 | 10s | 21000 | Recovers target's HP. Power 362. |
 | Light Armor Mastery 15 | Passive | | | | 21000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 16 | Passive | | | | 21000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 17 | Passive | | | | 21000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Mental Aegis 3 | Active | 44 | 400 | 6s | 63000 | Increases resistance against hold and sleep. Intensity 3. |
 | Might of Heaven 5 | Active | 42 | 400 | 4s | 21000 | Does damage to undead monsters. Power 49. |
 | Might of Heaven 6 | Active | 44 | 400 | 4s | 21000 | Does damage to undead monsters. Power 52. |
 | Party Recall 1 | Active | 257 | | 5m | 67000 | Teleports party members to a village. This skill cannot be used in a specially designated place such as the GM Consultation Service. |
 | Quick Recovery 3 | Passive | | | | 63000 | Time between magic reuse shortens. |
 | Recharge 10 | Active | 87 | 400 | 12s | 21000 | Recovers MP. Power 43. |
 | Recharge 9 | Active | 82 | 400 | 12s | 21000 | Recovers MP. Power 41. |
 | Regeneration 2 | Active | 42 | 400 | 6s | 63000 | Temporarily increases HP recovery speed. Effect 2. |
 | Resurrection 4 | Active | 152 | 400 | 2m | 63000 | Brings life to dead and recovers 40% of experience. Can only be used on party members. |
 | Robe Mastery 15 | Passive | | | | 21000 | Increases defense when wearing robe. |
 | Robe Mastery 16 | Passive | | | | 21000 | Increases defense when wearing robe. |
 | Robe Mastery 17 | Passive | | | | 21000 | Increases defense when wearing robe. |
 | Serenade of Eva 2 | Active | 129 | | 33m | 63000 | Makes the minds of one's nearby enemies peaceful so that they don't have any urge to attack. |
 | Sleep 16 | Active | 42 | 600 | 6s | 21000 | Temporarily puts to sleep. |
 | Sleep 17 | Active | 43 | 600 | 6s | 21000 | Temporarily puts to sleep. |
 | Sleep 18 | Active | 44 | 600 | 6s | 21000 | Temporarily puts to sleep. |
 | Vitalize 1 | Active | 88 | 600 | | 21000 | Recovers HP and treats poison and bleeding with effectiveness of 7 or less. |
 | Vitalize 2 | Active | 90 | 600 | | 21000 | Recovers HP and treats poison and bleeding with effectiveness of 7 or less. |
 | Vitalize 3 | Active | 93 | 600 | | 21000 | Recovers HP and treats poison and bleeding with effectiveness of 7 or less. |
 | Weapon Mastery 16 | Passive | | | | 21000 | Attack and magic powers increase. |
 | Weapon Mastery 17 | Passive | | | | 21000 | Attack and magic powers increase. |
 | Weapon Mastery 18 | Passive | | | | 21000 | Attack and magic powers increase. |
 | Wind Shackle 8 | Active | 44 | 600 | 15s | 63000 | Spirit of Wind shackles the arms of your opponent and drops their attack speed. Intensity 8. |
| Level 49 / Elven Elder |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Create Common Item 6 | Passive | | | | Given | Creates level 6 common items. |
| Level 52 / Elven Elder |
| Name | Type | Cost | Range | Delay | SP Cost | Description |
 | Agility 3 | Active | 48 | 400 | 6s | 77000 | Temporarily increases evasion. Intensity 3. |
 | Anti Magic 22 | Passive | | | | 26000 | Magic resistance increases. |
 | Anti Magic 23 | Passive | | | | 26000 | Magic resistance increases. |
 | Anti Magic 24 | Passive | | | | 26000 | Magic resistance increases. |
 | Concentration 4 | Active | 48 | 400 | 6s | 77000 | Lowers the chances of magic being canceled due to damage. |
 | Decrease Weight 3 | Active | 23 | 400 | 6s | 77000 | Makes body lighter. Effect 3. |
 | Divine Inspiration 1 | Passive | | | | Given | Increases the number of buffs you can receive. |
 | Expertise B | Passive | | | | Given | Becomes familiar with B grade equipment. |
 | Fast HP Recovery 3 | Passive | | | | 77000 | HP healing speed increases. |
 | Fast Mana Recovery 4 | Passive | | | | 77000 | MP healing speed increases. |
 | Greater Group Heal 4 | Active | 127 | | | 26000 | Instantly recovers HP of party members and increases HP regeneration. Power 188. Effect 2. |
 | Greater Group Heal 5 | Active | 130 | | | 26000 | Instantly recovers HP of party members and increases HP regeneration. Power 194. Effect 2. |
 | Greater Group Heal 6 | Active | 134 | | | 26000 | Instantly recovers HP of party members and increases HP regeneration. Power 201. Effect 2. |
 | Greater Heal 4 | Active | 64 | 600 | 10s | 26000 | Recovers target's HP. Power 388. |
 | Greater Heal 5 | Active | 65 | 600 | 10s | 26000 | Recovers target's HP. Power 401. |
 | Greater Heal 6 | Active | 68 | 600 | 10s | 26000 | Recovers target's HP. Power 414. |
 | Kiss of Eva 2 | Active | 48 | 400 | 6s | 77000 | Enables player to hold breath under water for a long time. |
 | Light Armor Mastery 18 | Passive | | | | 26000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 19 | Passive | | | | 26000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
 | Light Armor Mastery 20 | Passive | | | | 26000 | Increases defense, attack speed, MP recovery speed when wearing light equipment. |
