Grade C
Name | Type | P. Atk. | M. Atk. | Lv. | Red | Green | Blue | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dwarven Hammer | Blunt | 190 | 83 | 8 | Health | Anger | Critical Bleed | ||||
Karik Horn | Blunt | 169 | 76 | 7 | Focus | Haste | Critical Drain | ||||
Yaksa Mace | Blunt | 156 | 83 | 8 | Anger | Health | Rsk. Focus | ||||
Deadman's Staff | Blunt | 152 | 111 | 8 | Magic Regeneration | Mental Shield | Magic Hold | ||||
Ghoul's Staff | Blunt | 152 | 111 | 8 | Rsk. Evasion | Mana Up | Bodily Blessing | ||||
Demon's Staff | Blunt | 152 | 111 | 8 | Magic Poison | Magic Weakness | Magic Chaos | ||||
Pa'agrian Axe | Blunt | 141 | 104 | 7 | Mana Up | Magic Weakness | Magic Chaos | ||||
War Axe | Blunt | 139 | 76 | 7 | Anger | Health | Haste | ||||
Paradia Staff | Blunt | 135 | 101 | 7 | Magic Regeneration | Mental Shield | Magic Hold | ||||
Inferno Staff | Blunt | 135 | 101 | 7 | Acumen | Magic Silence | Magic Paralyze | ||||
Pa'agrian Hammer | Blunt | 135 | 101 | 7 | Rsk. Evasion | Magic Poison | Magic Weakness | ||||
Sage's Staff | Blunt | 135 | 101 | 7 | Magic Hold | Magic Poison | Magic Weakness | ||||
Ecliptic Axe | Blunt | 125 | 111 | 8 | Conversion | Magic Power | Magic Hold | ||||
Dwarven War Hammer | Blunt | 122 | 68 | 6 | Anger | Health | Haste | ||||
Cursed Staff | Blunt | 119 | 91 | 6 | Magic Hold | Magic Poison | Magic Weakness | ||||
Nirvana Axe | Blunt | 111 | 101 | 7 | Magic Power | Magic Poison | Magic Weakness | ||||
Stick of Eternity | Blunt | 111 | 101 | 7 | Empower | Rsk., Evasion | Blessed Body | ||||
Club of Nature | Blunt | 111 | 101 | 7 | Acumen | Magic Mental Shield | Magic Hold | ||||
Mace of the Underworld | Blunt | 111 | 101 | 7 | Mana Up | Magic Silence | Conversion | ||||
Big Hammer | Blunt | 107 | 61 | 5 | Health | Rsk.Focus | Haste | ||||
Battle Axe | Blunt | 107 | 61 | 5 | Anger | Rsk.Focus | Haste | ||||
Silver Axe | Blunt | 107 | 61 | 5 | Anger | Rsk.Focus | Haste | ||||
Skull Graver | Blunt | 107 | 61 | 5 | Anger | Health | Rsk.Focus | ||||
Heavy Doom Hammer | Blunt | 103 | 81 | 5 | Magic Regeneration | Mental Shield | Magic Hold | ||||
Crystal Staff | Blunt | 103 | 81 | 5 | Rsk. Evasion | Mana Up | Bodily Blessing | ||||
Heavy Doom Axe | Blunt | 103 | 81 | 5 | Magic Poison | Magic Weakness | Magic Chaos | ||||
Stick of Faith | Blunt | 85 | 81 | 5 | Mana Up | Magic Hold | Magic Shield | ||||
Eminence Bow | Bow | 323 | 83 | 8 | Guidance | Miser | Cheap Shot | ||||
Akat Long Bow | Bow | 316 | 84 | 7 | Guidance | Evasion | Miser | ||||
Elemental Bow | Bow | 277 | 75 | 5 | Guidance | Miser | Quick Recovery | ||||
Noble Elven Bow | Bow | 252 | 68 | 6 | Evasion | Miser | Cheap Shot | ||||
Crystallized Ice Bow | Bow | 220 | 61 | 5 | Guidance | Evasion | Quick Recovery | ||||
Sharpshooter | Crossbow | 198 | 83 | 8 | Guidance | Miser | Cheap Shot | ||||
Tathlum | Crossbow | 176 | 76 | 7 | Guidance | Evasion | Miser | ||||
Ballista | Crossbow | 155 | 68 | 5 | Guidance | Miser | Quick Recovery | ||||
Ballista | Crossbow | 155 | 68 | 5 | Guidance | Miser | Quick Recovery | ||||
Arbalest | Crossbow | 135 | 61 | 5 | Guidance | Evasion | Quick Recovery | ||||
Crystal Dagger | Dagger | 136 | 83 | 8 | Critical Bleed | Critical Poison | Mortal Strike | ||||
Grace Dagger | Dagger | 122 | 76 | 7 | Evasion | Focus | Back Blow | ||||
Dark Screamer | Dagger | 122 | 76 | 7 | Evasion | Focus | Critical Bleed | ||||
Stiletto | Dagger | 107 | 68 | 6 | Critical Bleed | Critical Poison | Mortal Strike | ||||
Cursed Dagger | Dagger | 94 | 61 | 5 | Critical Bleed | Critical Poison | Rsk. Haste | ||||
Dark Elven Dagger | Dagger | 94 | 61 | 5 | Focus | Back Blow | Mortal Strike | ||||
Soulfire Dirk | Dagger | 86 | 91 | 6 | Mana Up | Magic Hold | Magic Silence | ||||
Great Pata | Fist | 190 | 83 | 8 | Critical Drain | Critical Poison | Rsk. Haste | ||||
Fisted Blade | Fist | 169 | 76 | 6 | Rsk. Evasion | Rsk. Haste | Haste | ||||
Knuckle Duster | Fist | 148 | 68 | 6 | Rsk. Evasion | Rsk. Haste | Haste | ||||
Chakram | Fist | 130 | 61 | 5 | Critical Drain | Critical Poison | Rsk. Haste | ||||
Orcish Poleaxe | Pole | 156 | 83 | 8 | Critical Stun | Towering Blow | Wide Blow | ||||
Scorpion | Pole | 144 | 78 | 7 | Anger | Critical Stun | Towering Blow | ||||
Widow Maker | Pole | 144 | 78 | 7 | Critical Stun | Towering Blow | Wide Blow | ||||
Poleaxe | Pole | 139 | 76 | 7 | Critical Stun | Towering Blow | Wide Blow | ||||
Bec de Corbin | Pole | 122 | 68 | 6 | Critical Stun | Towering Blow | Light | ||||
Orcish Glaive | Pole | 107 | 61 | 5 | Anger | Critical Stun | Towering Blow | ||||
Body Slasher | Pole | 107 | 61 | 5 | Critical Stun | Towering Blow | Wide Blow | ||||
Scythe | Pole | 107 | 61 | 5 | Anger | Critical Stun | Light | ||||
Saber Tooth | Rapier | 169 | 83 | 8 | Focus | Critical Damage | Haste | ||||
Immortal Edge | Rapier | 151 | 76 | 7 | Focus | Health | Critical Drain | ||||
Admiral's Estoc | Rapier | 141 | 83 | 8 | Focus | Critical Damage | Haste | ||||
Blinzlasher | Rapier | 126 | 76 | 7 | Health | Focus | Light | ||||
Blinzlasher | Rapier | 126 | 76 | 7 | Guidance | Focus | Critical Damage | ||||
Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Health | Rsk. Haste | ||||
Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Critical Damage | Haste | ||||
Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Critical Damage | Haste | ||||
Schlager | Rapier | 116 | 61 | 5 | Critical Damage | Focus | Light | ||||
Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
Chevalier Rapier | Rapier | 111 | 68 | 6 | Focus | Crt. Drain | Crt. Poison | ||||
Soldat Estoc | Rapier | 97 | 61 | 5 | Critical Anger | Focus | Light | ||||
Berserker Blade | Sword | 190 | 83 | 8 | Focus | Critical Damage | Haste | ||||
Pa'agrian Sword | Sword | 169 | 76 | 7 | Focus | Health | Critical Drain | ||||
Samurai Longsword | Sword | 156 | 83 | 8 | Focus | Critical Damage | Haste | ||||
Caliburs | Sword | 139 | 76 | 7 | Guidance | Focus | Critical Damage | ||||
Sword of Delusion | Sword | 139 | 76 | 7 | Focus | Health | Rsk. Haste | ||||
Tsurugi | Sword | 139 | 76 | 7 | Focus | Critical Damage | Haste | ||||
Sword of Limit | Sword | 139 | 76 | 7 | Guidance | Critical Drain | Health | ||||
Sword of Nightmare | Sword | 139 | 76 | 7 | Health | Focus | Light | ||||
Flamberge | Sword | 130 | 61 | 5 | Critical Damage | Focus | Light | ||||
Shamshir | Sword | 122 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
Katana | Sword | 122 | 68 | 6 | Focus | Critical Damage | Haste | ||||
Spirit Sword | Sword | 122 | 68 | 6 | Critical Damage | Critical Poison | Haste | ||||
Raid Sword | Sword | 122 | 68 | 6 | Focus | Critical Drain | Critical Poison | ||||
Homunkulus's Sword | Sword | 111 | 101 | 7 | Acumen | Conversion | Magic Paralyze | ||||
Sword of Whispering Death | Sword | 111 | 101 | 7 | Empower | Magic Power | Magic Silence | ||||
Stormbringer | Sword | 107 | 61 | 5 | Critical Anger | Focus | Light | ||||
Mysterious Sword | Sword | 85 | 81 | 5 | Acumen | Magic Power | Magic Weakness |
Grade B
Name | Type | P. Atk. | M. Atk. | Lv. | Red | Green | Blue | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Star Buster | Blunt | 236 | 99 | 10 | Health | Haste | Rsk. Focus | ||||
Ice Storm Hammer | Blunt | 213 | 91 | 9 | Focus | Anger | Critical Bleed | ||||
Deadman's Glory | Blunt | 194 | 99 | 10 | Anger | Health | Haste | ||||
Art of Battle Axe | Blunt | 194 | 99 | 10 | Health | Rsk. Focus | Haste | ||||
Staff of Evil Spirits | Blunt | 189 | 132 | 10 | Magic Focus | Bodily Blessing | Magic Poison | ||||
Heavy War Axe | Blunt | 175 | 91 | 9 | Anger | Health | Rsk. Focus | ||||
Sprite's Staff | Blunt | 170 | 122 | 9 | Magic Regeneration | Mental Shield | Magic Hold | ||||
Kaim Vanul's Bones | Blunt | 155 | 132 | 10 | Mana Up | Magic Silence | Conversion | ||||
Spell Breaker | Blunt | 140 | 122 | 9 | Acumen | Magic Mental Shield | Magic Hold | ||||
Bow of Peril | Bow | 400 | 99 | 10 | Guidance | Quick Recovery | Cheap Shot | ||||
Dark Elven Long Bow | Bow | 397 | 100 | 9 | Evasion | Critical Bleed | Miser | ||||
Hell Hound | Crossbow | 245 | 99 | 10 | Guidance | Quick Recovery | Cheap Shot | ||||
Peacemaker | Crossbow | 221 | 91 | 9 | Evasion | Critical Bleed | Miser | ||||
Demon Dagger | Dagger | 170 | 99 | 10 | Critical Bleed | Critical Poison | Mortal Strike | ||||
Kris | Dagger | 153 | 91 | 9 | Evasion | Focus | Back Blow | ||||
Hell Knife | Dagger | 122 | 122 | 9 | Magic Regeneration | Mental Shield | Magic Weakness | ||||
Bellion Cestus | Fist | 236 | 99 | 10 | Critical Drain | Critical Poison | Rsk. Haste | ||||
Arthro Nail | Fist | 213 | 91 | 9 | Critical Poison | Rsk. Evasion | Rsk. Haste | ||||
Lance | Pole | 194 | 99 | 10 | Anger | Critical Stun | Towering Blow | ||||
Great Axe | Pole | 175 | 91 | 9 | Anger | Critical Stun | Light | ||||
Dismantler | Rapier | 210 | 99 | 10 | Critical Drain | Health | Critical Bleed | ||||
Innominate Victory | Rapier | 190 | 91 | 9 | Health | Critical Damage | Focus | ||||
Colichemarde | Rapier | 176 | 99 | 10 | Focus | Critical Damage | Haste | ||||
Military Fleuret | Rapier | 159 | 91 | 9 | Guidance | Focus | Back Blow | ||||
Guardian Sword | Sword | 236 | 99 | 10 | Critical Drain | Health | Critical Bleed | ||||
Great Sword | Sword | 213 | 91 | 9 | Health | Critical Damage | Focus | ||||
Sword of Damascus | Sword | 194 | 99 | 10 | Focus | Critical Damage | Haste | ||||
Keshanberk | Sword | 175 | 91 | 9 | Guidance | Focus | Back Blow | ||||
Wizard's Tear | Sword | 155 | 132 | 10 | Acumen | Magic Power | Conversion | ||||
Sword of Valhalla | Sword | 140 | 122 | 9 | Acumen | Magic Weakness | Magic Regeneration |
Grade A
Name | Type | P. Atk. | M. Atk. | Lv. | Red | Green | Blue | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Behemoth's Tuning Fork | Blunt | 305 | 121 | 12 | Focus | Health | Anger | ||||
Doom Crusher | Blunt | 282 | 114 | 12 | Health | Anger | Rsk. Haste | ||||
Destroyer Hammer | Blunt | 259 | 107 | 11 | Health | Haste | Critical Drain | ||||
Barakiel's Axe | Blunt | 251 | 121 | 12 | Health | Haste | Focus | ||||
Daimon Crystal | Blunt | 245 | 161 | 12 | Mana Up | Acumen | Magic Mental Shield | ||||
Elysian | Blunt | 232 | 114 | 12 | Health | Anger | Critical Drain | ||||
Branch of the Mother Tree | Blunt | 226 | 152 | 12 | Conversion | Magic Damage | Acumen | ||||
Meteor Shower | Blunt | 213 | 107 | 11 | Focus | Critical Bleed | Rsk. Haste | ||||
Dasparion's Staff | Blunt | 207 | 143 | 11 | Mana Up | Conversion | Acumen | ||||
Cabrio's Hand | Blunt | 202 | 161 | 12 | Conversion | Mana Up | Magic Silence | ||||
Flaming Dragon Skull | Blunt | 186 | 152 | 12 | Acumen | Magic Power | Magic Silence | ||||
Spiritual Eye | Blunt | 170 | 143 | 11 | Mana Up | Magic Poison | Acumen | ||||
Shyeed's Bow | Bow | 570 | 133 | 12 | Cheap Shot | Focus | Quick Recovery | ||||
Soul Bow | Bow | 528 | 125 | 12 | Cheap Shot | Quick Recovery | Critical Poison | ||||
Carnage Bow | Bow | 440 | 107 | 11 | Light | Critical Bleed | Mana Up | ||||
Screaming Vengeance | Crossbow | 318 | 121 | 12 | Cheap Shot | Focus | Quick Recovery | ||||
Reaper | Crossbow | 294 | 114 | 12 | Cheap Shot | Quick Recovery | Critical Poison | ||||
Doomchanter | Crossbow | 270 | 107 | 11 | Light | Critical Bleed | Mana Up | ||||
Naga Storm | Dagger | 220 | 121 | 12 | Focus | Critical Damage | Back Blow | ||||
Soul Separator | Dagger | 203 | 114 | 12 | Guidance | Critical Damage | Rsk. Haste | ||||
Bloody Orchid | Dagger | 186 | 107 | 11 | Focus | Back Blow | Critical Bleed | ||||
Sobekk's Hurricane | Fist | 305 | 121 | 12 | Rsk. Haste | Haste | Critical Drain | ||||
Dragon Grinder | Fist | 282 | 114 | 12 | Rsk. Evasion | Guidance | Health | ||||
Blood Tornado | Fist | 259 | 107 | 11 | Critical Drain | Rsk. Evasion | Haste | ||||
Tiphon's Spear | Pole | 251 | 121 | 12 | Critical Stun | Towering Blow | Wild Blow | ||||
Tallum Glaive | Pole | 232 | 114 | 12 | Guidance | Health | Wide Blow | ||||
Halberd | Pole | 213 | 107 | 11 | Haste | Critical Stun | Wide Blow | ||||
Durendal | Rapier | 272 | 121 | 12 | Focus | Haste | Health | ||||
Undertaker | Rapier | 251 | 114 | 12 | Health | Critical Bleed | Critical Drain | ||||
Divine Pain | Rapier | 231 | 107 | 11 | Haste | Critical Damage | Focus | ||||
Eclair Bijou | Rapier | 228 | 121 | 12 | Haste | Health | Critical Poison | ||||
Lacerator | Rapier | 210 | 114 | 12 | Critical Damage | Health | Rsk. Focus | ||||
White Lightning | Rapier | 193 | 107 | 11 | Critical Poison | Haste | Anger | ||||
Sword of Ipos | Sword | 305 | 121 | 12 | Focus | Haste | Health | ||||
Dragon Slayer | Sword | 282 | 114 | 12 | Health | Critical Bleed | Critical Drain | ||||
Infernal Master | Sword | 259 | 107 | 11 | Haste | Critical Damage | Focus | ||||
Sirra's Blade | Sword | 251 | 121 | 12 | Haste | Health | Critical Poison | ||||
Dark Legion's Edge | Sword | 232 | 114 | 12 | Critical Damage | Health | Rsk. Focus | ||||
Tallum Blade | Sword | 213 | 107 | 11 | Critical Poison | Haste | Anger | ||||
Themis' Tongue | Sword | 202 | 161 | 12 | Mana Up | Magic Mental Shield | Magic Focus | ||||
Sword of Miracles | Sword | 186 | 152 | 12 | Magic Power | Magic Silence | Acumen | ||||
Elemental Sword | Sword | 170 | 143 | 11 | Magic Power | Magic Paralyze | Empower |
Grade S
Name | Type | P. Atk. | M. Atk. | Lv. | Red | Green | Blue | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Hunter Axe | Blunt | 342 | 132 | 13 | HP Regeneration | Health | HP Drain | ||||
Basalt Battlehammer | Blunt | 281 | 132 | 13 | HP Drain | Health | HP Regeneration | ||||
Imperial Staff | Blunt | 274 | 175 | 13 | Empower | MP Regeneration | Magic Hold | ||||
Arcana Mace | Blunt | 225 | 175 | 13 | Acumen | MP Regeneration | Mana Up | ||||
Sarnga | Crossbow | 356 | 132 | 13 | Cheap Shot | Focus | Critical Slow | ||||
Angel Slayer | Dagger | 246 | 132 | 13 | Crt. Damage | HP Drain | Haste | ||||
Demon Splinter | Fist | 342 | 132 | 13 | Focus | Health | Crt. Stun | ||||
Saint Spear | Pole | 281 | 132 | 13 | Health | Guidance | Haste | ||||
Gram | Rapier | 304 | 132 | 13 | Haste | Health | Focus | ||||
Laevateinn | Rapier | 255 | 132 | 13 | Haste | Health | Focus | ||||
Heaven's Divider | Sword | 342 | 132 | 13 | Haste | Health | Focus | ||||
Forgotten Blade | Sword | 281 | 132 | 13 | Haste | Health | Focus |
Grade S80
Name | Type | P. Atk. | M. Atk. | Lv. | Red | Green | Blue | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dynasty Crusher | Blunt | 405 | 151 | 14 | Anger | Health | Rsk. Focus | ||||
Icarus Hammer | Blunt | 363 | 163 | 15 | Anger | Health | Rsk. Focus | ||||
Dynasty Cudgel | Blunt | 333 | 151 | 14 | Anger | Health | Rsk. Focus | ||||
Dynasty Staff | Blunt | 267 | 202 | 14 | Mana Up | Conversion | Acumen | ||||
Dynasty Mace | Blunt | 267 | 202 | 14 | Mana Up | Conversion | Acumen | ||||
Icarus Spitter | Bow | 689 | 163 | 15 | Cheap Shot | Guidance | Focus | ||||
Dynasty Bow | Bow | 654 | 151 | 14 | Cheap Shot | Guidance | Focus | ||||
Dynasty Crossbow | Crossbow | 401 | 151 | 14 | Cheap Shot | Guidance | Focus | ||||
Icarus Shooter | Crossbow | 400 | 163 | 15 | Cheap Shot | Guidance | Focus | ||||
Icarus Disperser | Dagger | 318 | 163 | 15 | Focus | Evasion | Critical Damage | ||||
Dynasty Knife | Dagger | 291 | 151 | 14 | Focus | Evasion | Critical Damage | ||||
Icarus Hand | Fist | 442 | 163 | 15 | Rsk. Evasion | Focus | Haste | ||||
Dynasty Bagh-Nakh | Fist | 405 | 151 | 14 | Rsk. Evasion | Focus | Haste | ||||
Icarus Trident | Pole | 363 | 163 | 15 | Anger | Critical Stun | Light | ||||
Dynasty Halberd | Pole | 333 | 151 | 14 | Anger | Critical Stun | Light | ||||
Icarus Wingblade | Rapier | 393 | 163 | 15 | Focus | Health | Light | ||||
Dynasty Ancient Sword | Rapier | 361 | 151 | 14 | Focus | Health | Light | ||||
Dynasty Rapier | Rapier | 302 | 151 | 14 | Focus | Health | Light | ||||
Icarus Heavy Arms | Sword | 442 | 163 | 15 | Focus | Health | Light | ||||
Dynasty Blade | Sword | 405 | 151 | 14 | Focus | Health | Light | ||||
Icarus Sawsword | Sword | 363 | 163 | 15 | Focus | Health | Light | ||||
Dynasty Sword | Sword | 333 | 151 | 14 | Focus | Health | Light | ||||
Icarus Spirit | Sword | 290 | 217 | 15 | Acumen | Mana Up | Conversion | ||||
Dynasty Phantom | Sword | 267 | 202 | 14 | Acumen | Mana Up | Conversion |
Grade C Duals
Name | P. Atk. | M. Atk. | Description | |
---|---|---|---|---|
Shamshir*Shamshir | 190 | 83 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
Shamshir*Katana | 190 | 83 | When enchanted by 4 or more, its P. Atk. will increase by 84 during a critical attack. | |
Shamshir*Spirit Sword | 190 | 83 | When enchanted by 4 or more, its maximum HP will increase by 25%. | |
Shamshir*Raid Sword | 190 | 83 | When enchanted by 4 or more, its critical will increase by 40. | |
Katana*Katana | 190 | 83 | When enchanted by 4 or more, its Atk. Spd. will increase by 4%. | |
Katana*Spirit Sword | 190 | 83 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
Katana*Raid Sword | 190 | 83 | When enchanted by 4 or more, P. Atk. will increase by 84 during a critical attack. | |
Spirit Sword*Spirit Sword | 190 | 83 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Spirit Sword*Raid Sword | 190 | 83 | When enchanted by 4 or more, critical will increase by 40. | |
Raid Sword*Raid Sword | 190 | 83 | When enchanted by 4 or more, Atk. Spd. will increase by 4%. | |
Stormbringer*Shamshir | 183 | 81 | When enchanted by 4 or more, its P. Atk. will increase by 49 during a critical attack. | |
Stormbringer*Katana | 183 | 81 | When enchanted by 4 or more, its maximum HP will increase by 25%. | |
Stormbringer*Spirit Sword | 183 | 81 | When enchanted by 4 or more, its critical attack will increase by 24. | |
Stormbringer*Raid Sword | 183 | 81 | When enchanted by 4 or more, its Atk. Spd. will increase by 2%. | |
Stormbringer*Stormbringer | 175 | 78 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
Elven Long Sword*Elven Long Sword | 162 | 73 | When enchanted by 4 or more, its Atk. Spd. will increase by 4%. | |
Sword of Revolution*Elven Long Sword | 155 | 70 | When enchanted by 4 or more, its Critical Attack will increase by 50. | |
Crimson Sword*Elven Long Sword | 148 | 68 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
Elven Sword*Elven Long Sword | 148 | 68 | When enchanted by 4 or more, its P. Atk will increase by 61 during a critical attack. | |
Sword of Revolution*Sword of Revolution | 148 | 68 | When enchanted by 4 or more, its maximum HP will increase by 25%. |
Grade B Duals
Name | P. Atk. | M. Atk. | Description | |
---|---|---|---|---|
Samurai Long Sword*Samurai Long Sword | 236 | 99 | When enchanted by 4 or more, Atk. Spd. will increase by 4%. | |
Caliburs*Samurai Long Sword | 228 | 97 | When enchanted by 4 or more, Atk. Spd. will increase by 5%. | |
Sword of Limit*Samurai Long Sword | 228 | 97 | When enchanted by 4 or more, Accuracy will increase by 3. | |
Sword of Delusion*Samurai Long Sword | 228 | 97 | When enchanted by 4 or more, P. Atk. will increase by 133 during a critical attack. | |
Sword of Nightmare*Samurai Long Sword | 228 | 97 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Tsurugi*Samurai Long Sword | 228 | 97 | When enchanted by 4 or more, critical will increase by 52. | |
Shamshir*Samurai Long Sword | 220 | 94 | When enchanted by 4 or more, its Accuracy will increase by 3. | |
Katana*Samurai Long Sword | 220 | 94 | When enchanted by 4 or more, P. Atk. will increase by 106 during a critical attack. | |
Spirit Sword*Samurai Long Sword | 220 | 94 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Raid Sword*Samurai Long Sword | 220 | 94 | When enchanted by 4 or more, critical will increase by 43. | |
Stormbringer*Samurai Long sword | 213 | 91 | When enchanted by 4 or more, its Accuracy will increase by 4. | |
Caliburs*Caliburs | 213 | 91 | When enchanted by 4 or more, P. Atk. will increase by 127 during a critical attack. | |
Caliburs*Sword of Limit | 213 | 91 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Caliburs*Sword of Delusion | 213 | 91 | When enchanted by 4 or more, critical will increase by 54. | |
Caliburs*Sword of Nightmare | 213 | 91 | When enchanted by 4 or more, Atk. Spd. will increase by 5%. | |
Caliburs*Tsurugi | 213 | 91 | When enchanted by 4 or more, Accuracy will increase by 4. | |
Sword of Limit*Sword of Limit | 213 | 91 | When enchanted by 4 or more, P. Atk. will increase by 127 during a critical attack. | |
Sword of Limit*Sword of Delusion | 213 | 91 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Sword of Limit*Sword of Nightmare | 213 | 91 | When enchanted by 4 or more, critical will increase by 54. | |
Sword of Limit*Tsurugi | 213 | 91 | When enchanted by 4 or more, Atk. Spd. will increase by 5%. | |
Sword of Delusion*Sword of Delusion | 213 | 91 | When enchanted by 4 or more, Accuracy will increase by 4. | |
Sword of Delusion*Sword of Nightmare | 213 | 91 | When enchanted by 4 or more, P. Atk. will increase by 127 during a critical attack. | |
Sword of Delusion*Tsurugi | 213 | 91 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Sword of Nightmare*Sword of Nightmare | 213 | 91 | When enchanted by 4 or more, critical will increase by 54. | |
Sword of Nightmare*Tsurugi | 213 | 91 | When enchanted by 4 or more, Atk. Spd. will increase by 5%. | |
Tsurugi*Tsurugi | 213 | 91 | When enchanted by 4 or more, critical will increase by 54. | |
Shamshir*Caliburs | 204 | 89 | When enchanted by 4 or more, its Accuracy will increase by 4. | |
Shamshir*Sword of Limit | 204 | 89 | When enchanted by 4 or more, P. Atk. will increase by 146 during a critical attack. | |
Shamshir*Sword of Delusion | 204 | 89 | When enchanted by 4 or more, its maximum HP will increase by 25%. | |
Shamshir*Sword of Nightmare | 204 | 89 | When enchanted by 4 or more, its critical will increase by 65. | |
Shamshir*Tsurugi | 204 | 89 | When enchanted by 4 or more, its Atk. Spd. will increase by 6%. | |
Katana*Caliburs | 204 | 89 | When enchanted by 4 or more, Accuracy will increase by 4. | |
Katana*Sword of Limit | 204 | 89 | When enchanted by 4 or more, P. Atk. will increase by 146 during a critical attack. | |
Katana*Sword of Delusion | 204 | 89 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Katana*Sword of Nightmare | 204 | 89 | When enchanted by 4 or more, critical will increase by 65. | |
Katana*Tsurugi | 204 | 89 | When enchanted by 4 or more, Atk. Spd. will increase by 6%. | |
Spirit Sword*Caliburs | 204 | 89 | When enchanted by 4 or more, Accuracy will increase by 4. | |
Spirit Sword*Sword of Limit | 204 | 89 | When enchanted by 4 or more, P. Atk. will increase by 146 during a critical attack. | |
Spirit Sword*Sword of Delusion | 204 | 89 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Spirit Sword*Sword of Nightmare | 204 | 89 | When enchanted by 4 or more, critical will increase by 65. | |
Spirit Sword*Tsurugi | 204 | 89 | When enchanted by 4 or more, Atk. Spd. will increase by 6%. | |
Raid Sword*Caliburs | 204 | 89 | When enchanted by 4 or more, Accuracy will increase by 4. | |
Raid Sword*Sword of Limit | 204 | 89 | When enchanted by 4 or more, P. Atk. will increase by 146 during a critical attack. | |
Raid Sword*Sword of Delusion | 204 | 89 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
Raid Sword*Sword of Nightmare | 204 | 89 | When enchanted by 4 or more, critical will increase by 65. | |
Raid Sword*Tsurugi | 204 | 89 | When enchanted by 4 or more, Atk. Spd. will increase by 6%. | |
Stormbringer*Caliburs | 197 | 86 | When enchanted by 4 or more, its Accuracy will increase by 5. | |
Stormbringer*Sword of Limit | 197 | 86 | When enchanted by 4 or more, its P. Atk will increase by 166 during a critical attack. | |
Stormbringer*Sword of Delusion | 197 | 86 | When enchanted by 4 or more, its maximum HP will increase by 25%. | |
Stormbringer*Sword of Nightmare | 197 | 86 | When enchanted by 4 or more, its critical will increase by 76. | |
Stormbringer*Tsurugi | 197 | 86 | When enchanted by 4 or more, its Atk. Spd. will increase by 7%. |
Grade A Duals
Name | P. Atk. | M. Atk. | Description | |
---|---|---|---|---|
Damascus*Tallum Blade | 305 | 121 | When enchanted by 4 or more, Atk. Spd. will increase by 8%. Inflicts additional damage to target during PvP. | |
Damascus*Damascus | 282 | 114 | When enchanted by 4 or more, Accuracy will increase by 6. Enhances damage to target during PvP. | |
Keshanberk*Damascus | 275 | 112 | When enchanted by 4 or more, maximum HP will increase by 25% as well. Enhances damage to target during PvP. | |
Keshanberk*Keshanberk | 259 | 107 | When enchanted by 4 or more, Atk. Spd. will increase by 8%. Inflicts additional damage to target during PvP. |
Grade S Duals
Name | P. Atk. | M. Atk. | Description | |
---|---|---|---|---|
Tallum Blade*Dark Legion's Edge | 342 | 132 | P.Atk of dual swords will increase more than one-handed type weapon when enchanted. Max HP +15%, Max MP +20%, Max CP +30% when enchanted by 4 or more. Enhances damage to target during PvP. |
Grade S80 Duals
Name | P. Atk. | M. Atk. | Description | |
---|---|---|---|---|
Icarus Dual Sword | 442 | 163 | When enchanted by 4 or more, Critical Attack increases by 109, and maximum HP increases by 10%. Inc | |
Dynasty Dual Sword | 374 | 140 | When enchanted by 4 or more charges, the critical rate will increase by 109, and the MaxHP will increase by 10%. Enhances damage done to the |