Grade C
| Name | Type | P. Atk. | M. Atk. | Lv. | Red | Green | Blue | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwarven Hammer | Blunt | 190 | 83 | 8 | Health | Anger | Critical Bleed | ||||
| Karik Horn | Blunt | 169 | 76 | 7 | Focus | Haste | Critical Drain | ||||
| Yaksa Mace | Blunt | 156 | 83 | 8 | Anger | Health | Rsk. Focus | ||||
| Deadman's Staff | Blunt | 152 | 111 | 8 | Magic Regeneration | Mental Shield | Magic Hold | ||||
| Ghoul's Staff | Blunt | 152 | 111 | 8 | Rsk. Evasion | Mana Up | Bodily Blessing | ||||
| Demon's Staff | Blunt | 152 | 111 | 8 | Magic Poison | Magic Weakness | Magic Chaos | ||||
| Pa'agrian Axe | Blunt | 141 | 104 | 7 | Mana Up | Magic Weakness | Magic Chaos | ||||
| War Axe | Blunt | 139 | 76 | 7 | Anger | Health | Haste | ||||
| Paradia Staff | Blunt | 135 | 101 | 7 | Magic Regeneration | Mental Shield | Magic Hold | ||||
| Inferno Staff | Blunt | 135 | 101 | 7 | Acumen | Magic Silence | Magic Paralyze | ||||
| Pa'agrian Hammer | Blunt | 135 | 101 | 7 | Rsk. Evasion | Magic Poison | Magic Weakness | ||||
| Sage's Staff | Blunt | 135 | 101 | 7 | Magic Hold | Magic Poison | Magic Weakness | ||||
| Ecliptic Axe | Blunt | 125 | 111 | 8 | Conversion | Magic Power | Magic Hold | ||||
| Dwarven War Hammer | Blunt | 122 | 68 | 6 | Anger | Health | Haste | ||||
| Cursed Staff | Blunt | 119 | 91 | 6 | Magic Hold | Magic Poison | Magic Weakness | ||||
| Nirvana Axe | Blunt | 111 | 101 | 7 | Magic Power | Magic Poison | Magic Weakness | ||||
| Stick of Eternity | Blunt | 111 | 101 | 7 | Empower | Rsk., Evasion | Blessed Body | ||||
| Club of Nature | Blunt | 111 | 101 | 7 | Acumen | Magic Mental Shield | Magic Hold | ||||
| Mace of the Underworld | Blunt | 111 | 101 | 7 | Mana Up | Magic Silence | Conversion | ||||
| Big Hammer | Blunt | 107 | 61 | 5 | Health | Rsk.Focus | Haste | ||||
| Battle Axe | Blunt | 107 | 61 | 5 | Anger | Rsk.Focus | Haste | ||||
| Silver Axe | Blunt | 107 | 61 | 5 | Anger | Rsk.Focus | Haste | ||||
| Skull Graver | Blunt | 107 | 61 | 5 | Anger | Health | Rsk.Focus | ||||
| Heavy Doom Hammer | Blunt | 103 | 81 | 5 | Magic Regeneration | Mental Shield | Magic Hold | ||||
| Crystal Staff | Blunt | 103 | 81 | 5 | Rsk. Evasion | Mana Up | Bodily Blessing | ||||
| Heavy Doom Axe | Blunt | 103 | 81 | 5 | Magic Poison | Magic Weakness | Magic Chaos | ||||
| Stick of Faith | Blunt | 85 | 81 | 5 | Mana Up | Magic Hold | Magic Shield | ||||
| Eminence Bow | Bow | 323 | 83 | 8 | Guidance | Miser | Cheap Shot | ||||
| Akat Long Bow | Bow | 316 | 84 | 7 | Guidance | Evasion | Miser | ||||
| Elemental Bow | Bow | 277 | 75 | 5 | Guidance | Miser | Quick Recovery | ||||
| Noble Elven Bow | Bow | 252 | 68 | 6 | Evasion | Miser | Cheap Shot | ||||
| Crystallized Ice Bow | Bow | 220 | 61 | 5 | Guidance | Evasion | Quick Recovery | ||||
| Sharpshooter | Crossbow | 198 | 83 | 8 | Guidance | Miser | Cheap Shot | ||||
| Tathlum | Crossbow | 176 | 76 | 7 | Guidance | Evasion | Miser | ||||
| Ballista | Crossbow | 155 | 68 | 5 | Guidance | Miser | Quick Recovery | ||||
| Ballista | Crossbow | 155 | 68 | 5 | Guidance | Miser | Quick Recovery | ||||
| Arbalest | Crossbow | 135 | 61 | 5 | Guidance | Evasion | Quick Recovery | ||||
| Crystal Dagger | Dagger | 136 | 83 | 8 | Critical Bleed | Critical Poison | Mortal Strike | ||||
| Grace Dagger | Dagger | 122 | 76 | 7 | Evasion | Focus | Back Blow | ||||
| Dark Screamer | Dagger | 122 | 76 | 7 | Evasion | Focus | Critical Bleed | ||||
| Stiletto | Dagger | 107 | 68 | 6 | Critical Bleed | Critical Poison | Mortal Strike | ||||
| Cursed Dagger | Dagger | 94 | 61 | 5 | Critical Bleed | Critical Poison | Rsk. Haste | ||||
| Dark Elven Dagger | Dagger | 94 | 61 | 5 | Focus | Back Blow | Mortal Strike | ||||
| Soulfire Dirk | Dagger | 86 | 91 | 6 | Mana Up | Magic Hold | Magic Silence | ||||
| Great Pata | Fist | 190 | 83 | 8 | Critical Drain | Critical Poison | Rsk. Haste | ||||
| Fisted Blade | Fist | 169 | 76 | 6 | Rsk. Evasion | Rsk. Haste | Haste | ||||
| Knuckle Duster | Fist | 148 | 68 | 6 | Rsk. Evasion | Rsk. Haste | Haste | ||||
| Chakram | Fist | 130 | 61 | 5 | Critical Drain | Critical Poison | Rsk. Haste | ||||
| Orcish Poleaxe | Pole | 156 | 83 | 8 | Critical Stun | Towering Blow | Wide Blow | ||||
| Scorpion | Pole | 144 | 78 | 7 | Anger | Critical Stun | Towering Blow | ||||
| Widow Maker | Pole | 144 | 78 | 7 | Critical Stun | Towering Blow | Wide Blow | ||||
| Poleaxe | Pole | 139 | 76 | 7 | Critical Stun | Towering Blow | Wide Blow | ||||
| Bec de Corbin | Pole | 122 | 68 | 6 | Critical Stun | Towering Blow | Light | ||||
| Orcish Glaive | Pole | 107 | 61 | 5 | Anger | Critical Stun | Towering Blow | ||||
| Body Slasher | Pole | 107 | 61 | 5 | Critical Stun | Towering Blow | Wide Blow | ||||
| Scythe | Pole | 107 | 61 | 5 | Anger | Critical Stun | Light | ||||
| Saber Tooth | Rapier | 169 | 83 | 8 | Focus | Critical Damage | Haste | ||||
| Immortal Edge | Rapier | 151 | 76 | 7 | Focus | Health | Critical Drain | ||||
| Admiral's Estoc | Rapier | 141 | 83 | 8 | Focus | Critical Damage | Haste | ||||
| Blinzlasher | Rapier | 126 | 76 | 7 | Health | Focus | Light | ||||
| Blinzlasher | Rapier | 126 | 76 | 7 | Guidance | Focus | Critical Damage | ||||
| Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Health | Rsk. Haste | ||||
| Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Critical Damage | Haste | ||||
| Blinzlasher | Rapier | 126 | 76 | 7 | Focus | Critical Damage | Haste | ||||
| Schlager | Rapier | 116 | 61 | 5 | Critical Damage | Focus | Light | ||||
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
| Chevalier Rapier | Rapier | 111 | 68 | 6 | Focus | Crt. Drain | Crt. Poison | ||||
| Soldat Estoc | Rapier | 97 | 61 | 5 | Critical Anger | Focus | Light | ||||
| Berserker Blade | Sword | 190 | 83 | 8 | Focus | Critical Damage | Haste | ||||
| Pa'agrian Sword | Sword | 169 | 76 | 7 | Focus | Health | Critical Drain | ||||
| Samurai Longsword | Sword | 156 | 83 | 8 | Focus | Critical Damage | Haste | ||||
| Caliburs | Sword | 139 | 76 | 7 | Guidance | Focus | Critical Damage | ||||
| Sword of Delusion | Sword | 139 | 76 | 7 | Focus | Health | Rsk. Haste | ||||
| Tsurugi | Sword | 139 | 76 | 7 | Focus | Critical Damage | Haste | ||||
| Sword of Limit | Sword | 139 | 76 | 7 | Guidance | Critical Drain | Health | ||||
| Sword of Nightmare | Sword | 139 | 76 | 7 | Health | Focus | Light | ||||
| Flamberge | Sword | 130 | 61 | 5 | Critical Damage | Focus | Light | ||||
| Shamshir | Sword | 122 | 68 | 6 | Guidance | Back Blow | Rsk. Evasion | ||||
| Katana | Sword | 122 | 68 | 6 | Focus | Critical Damage | Haste | ||||
| Spirit Sword | Sword | 122 | 68 | 6 | Critical Damage | Critical Poison | Haste | ||||
| Raid Sword | Sword | 122 | 68 | 6 | Focus | Critical Drain | Critical Poison | ||||
| Homunkulus's Sword | Sword | 111 | 101 | 7 | Acumen | Conversion | Magic Paralyze | ||||
| Sword of Whispering Death | Sword | 111 | 101 | 7 | Empower | Magic Power | Magic Silence | ||||
| Stormbringer | Sword | 107 | 61 | 5 | Critical Anger | Focus | Light | ||||
| Mysterious Sword | Sword | 85 | 81 | 5 | Acumen | Magic Power | Magic Weakness | ||||
Grade C Duals
| Name | P. Atk. | M. Atk. | Description | |
|---|---|---|---|---|
| Shamshir*Shamshir | 190 | 83 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
| Shamshir*Katana | 190 | 83 | When enchanted by 4 or more, its P. Atk. will increase by 84 during a critical attack. | |
| Shamshir*Spirit Sword | 190 | 83 | When enchanted by 4 or more, its maximum HP will increase by 25%. | |
| Shamshir*Raid Sword | 190 | 83 | When enchanted by 4 or more, its critical will increase by 40. | |
| Katana*Katana | 190 | 83 | When enchanted by 4 or more, its Atk. Spd. will increase by 4%. | |
| Katana*Spirit Sword | 190 | 83 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
| Katana*Raid Sword | 190 | 83 | When enchanted by 4 or more, P. Atk. will increase by 84 during a critical attack. | |
| Spirit Sword*Spirit Sword | 190 | 83 | When enchanted by 4 or more, maximum HP will increase by 25%. | |
| Spirit Sword*Raid Sword | 190 | 83 | When enchanted by 4 or more, critical will increase by 40. | |
| Raid Sword*Raid Sword | 190 | 83 | When enchanted by 4 or more, Atk. Spd. will increase by 4%. | |
| Stormbringer*Shamshir | 183 | 81 | When enchanted by 4 or more, its P. Atk. will increase by 49 during a critical attack. | |
| Stormbringer*Katana | 183 | 81 | When enchanted by 4 or more, its maximum HP will increase by 25%. | |
| Stormbringer*Spirit Sword | 183 | 81 | When enchanted by 4 or more, its critical attack will increase by 24. | |
| Stormbringer*Raid Sword | 183 | 81 | When enchanted by 4 or more, its Atk. Spd. will increase by 2%. | |
| Stormbringer*Stormbringer | 175 | 78 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
| Elven Long Sword*Elven Long Sword | 162 | 73 | When enchanted by 4 or more, its Atk. Spd. will increase by 4%. | |
| Sword of Revolution*Elven Long Sword | 155 | 70 | When enchanted by 4 or more, its Critical Attack will increase by 50. | |
| Crimson Sword*Elven Long Sword | 148 | 68 | When enchanted by 4 or more, its Accuracy will increase by 2. | |
| Elven Sword*Elven Long Sword | 148 | 68 | When enchanted by 4 or more, its P. Atk will increase by 61 during a critical attack. | |
| Sword of Revolution*Sword of Revolution | 148 | 68 | When enchanted by 4 or more, its maximum HP will increase by 25%. | |