Grade A
Name |
Type |
P. Atk. |
M. Atk. |
Lv. |
Red |
Green |
Blue |
| Behemoth's Tuning Fork | Blunt | 305 | 121 | 12 | | Focus | | Health | | Anger |
| Doom Crusher | Blunt | 282 | 114 | 12 | | Health | | Anger | | Rsk. Haste |
| Destroyer Hammer | Blunt | 259 | 107 | 11 | | Health | | Haste | | Critical Drain |
| Barakiel's Axe | Blunt | 251 | 121 | 12 | | Health | | Haste | | Focus |
| Daimon Crystal | Blunt | 245 | 161 | 12 | | Mana Up | | Acumen | | Magic Mental Shield |
| Elysian | Blunt | 232 | 114 | 12 | | Health | | Anger | | Critical Drain |
| Branch of the Mother Tree | Blunt | 226 | 152 | 12 | | Conversion | | Magic Damage | | Acumen |
| Meteor Shower | Blunt | 213 | 107 | 11 | | Focus | | Critical Bleed | | Rsk. Haste |
| Dasparion's Staff | Blunt | 207 | 143 | 11 | | Mana Up | | Conversion | | Acumen |
| Cabrio's Hand | Blunt | 202 | 161 | 12 | | Conversion | | Mana Up | | Magic Silence |
| Flaming Dragon Skull | Blunt | 186 | 152 | 12 | | Acumen | | Magic Power | | Magic Silence |
| Spiritual Eye | Blunt | 170 | 143 | 11 | | Mana Up | | Magic Poison | | Acumen |
| Shyeed's Bow | Bow | 570 | 133 | 12 | | Cheap Shot | | Focus | | Quick Recovery |
| Soul Bow | Bow | 528 | 125 | 12 | | Cheap Shot | | Quick Recovery | | Critical Poison |
| Carnage Bow | Bow | 440 | 107 | 11 | | Light | | Critical Bleed | | Mana Up |
| Screaming Vengeance | Crossbow | 318 | 121 | 12 | | Cheap Shot | | Focus | | Quick Recovery |
| Reaper | Crossbow | 294 | 114 | 12 | | Cheap Shot | | Quick Recovery | | Critical Poison |
| Doomchanter | Crossbow | 270 | 107 | 11 | | Light | | Critical Bleed | | Mana Up |
| Naga Storm | Dagger | 220 | 121 | 12 | | Focus | | Critical Damage | | Back Blow |
| Soul Separator | Dagger | 203 | 114 | 12 | | Guidance | | Critical Damage | | Rsk. Haste |
| Bloody Orchid | Dagger | 186 | 107 | 11 | | Focus | | Back Blow | | Critical Bleed |
| Sobekk's Hurricane | Fist | 305 | 121 | 12 | | Rsk. Haste | | Haste | | Critical Drain |
| Dragon Grinder | Fist | 282 | 114 | 12 | | Rsk. Evasion | | Guidance | | Health |
| Blood Tornado | Fist | 259 | 107 | 11 | | Critical Drain | | Rsk. Evasion | | Haste |
| Tiphon's Spear | Pole | 251 | 121 | 12 | | Critical Stun | | Towering Blow | | Wild Blow |
| Tallum Glaive | Pole | 232 | 114 | 12 | | Guidance | | Health | | Wide Blow |
| Halberd | Pole | 213 | 107 | 11 | | Haste | | Critical Stun | | Wide Blow |
| Durendal | Rapier | 272 | 121 | 12 | | Focus | | Haste | | Health |
| Undertaker | Rapier | 251 | 114 | 12 | | Health | | Critical Bleed | | Critical Drain |
| Divine Pain | Rapier | 231 | 107 | 11 | | Haste | | Critical Damage | | Focus |
| Eclair Bijou | Rapier | 228 | 121 | 12 | | Haste | | Health | | Critical Poison |
| Lacerator | Rapier | 210 | 114 | 12 | | Critical Damage | | Health | | Rsk. Focus |
| White Lightning | Rapier | 193 | 107 | 11 | | Critical Poison | | Haste | | Anger |
| Sword of Ipos | Sword | 305 | 121 | 12 | | Focus | | Haste | | Health |
| Dragon Slayer | Sword | 282 | 114 | 12 | | Health | | Critical Bleed | | Critical Drain |
| Infernal Master | Sword | 259 | 107 | 11 | | Haste | | Critical Damage | | Focus |
| Sirra's Blade | Sword | 251 | 121 | 12 | | Haste | | Health | | Critical Poison |
| Dark Legion's Edge | Sword | 232 | 114 | 12 | | Critical Damage | | Health | | Rsk. Focus |
| Tallum Blade | Sword | 213 | 107 | 11 | | Critical Poison | | Haste | | Anger |
| Themis' Tongue | Sword | 202 | 161 | 12 | | Mana Up | | Magic Mental Shield | | Magic Focus |
| Sword of Miracles | Sword | 186 | 152 | 12 | | Magic Power | | Magic Silence | | Acumen |
| Elemental Sword | Sword | 170 | 143 | 11 | | Magic Power | | Magic Paralyze | | Empower |
Grade A Duals
Name |
P. Atk. |
M. Atk. |
Description |
| Damascus*Tallum Blade | 305 | 121 | When enchanted by 4 or more, Atk. Spd. will increase by 8%. Inflicts additional damage to target during PvP. |
| Damascus*Damascus | 282 | 114 | When enchanted by 4 or more, Accuracy will increase by 6. Enhances damage to target during PvP. |
| Keshanberk*Damascus | 275 | 112 | When enchanted by 4 or more, maximum HP will increase by 25% as well. Enhances damage to target during PvP. |
| Keshanberk*Keshanberk | 259 | 107 | When enchanted by 4 or more, Atk. Spd. will increase by 8%. Inflicts additional damage to target during PvP. |