
Gludio Castle
Castle Owner: SoulsOfDarkness
Tax Rate: 15%
Next Siege: Aug 22 2010 03:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||

Dion Castle
Castle Owner: Level
Tax Rate: 15%
Next Siege: Aug 22 2010 03:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||

Innadril Castle
Castle Owner: Polaris
Tax Rate: 15%
Next Siege: Aug 22 2010 03:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 250 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 500 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 500 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 500 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 500 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 400 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 500 | ||||

Goddard Castle
Castle Owner: EliTe
Tax Rate: 15%
Next Siege: Aug 22 2010 03:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 250 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 500 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 500 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 500 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 500 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 400 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 500 | ||||

Schuttgart Castle
Castle Owner: BraveHeart
Tax Rate: 5%
Next Siege: Aug 22 2010 03:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 250 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 500 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 500 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 500 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 500 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 400 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 500 | ||||

Rune Castle
Castle Owner: Synergy
Tax Rate: 15%
Next Siege: Aug 22 2010 07:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 250 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 500 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 500 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 500 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 500 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 400 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 500 | ||||

Giran Castle
Castle Owner: Kensi
Tax Rate: 15%
Next Siege: Aug 22 2010 07:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 250 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 500 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 500 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 500 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 500 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 400 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 500 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 60 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 24 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 60 | ||||

Oren Castle
Castle Owner: DarknessReborn
Tax Rate: 12%
Next Siege: Aug 22 2010 07:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 250 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 500 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 500 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 500 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 500 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 400 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 500 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 60 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 24 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 60 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 50 | ||||

Aden Castle
Castle Owner: Midgets
Tax Rate: 15%
Next Siege: Aug 22 2010 07:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Coda | 8 - 18 | Varnish | Cokes | 30 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 150 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 30 | ||||
| Golden Coda | 17 - 27 | Thread | Mithril Ore | 50 | ||||
| Lute Coda | 20 - 30 | Iron Ore | Metallic Fiber | 60 | ||||
| Desert Coda | 23 - 33 | Coal | Adamantite Nugget | 40 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 100 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 120 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 120 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 50 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 250 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 500 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 500 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 500 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 500 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 400 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 500 | ||||
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 60 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 250 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 24 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 60 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 50 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 24 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 24 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 30 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Great Codran | 56 - 66 | Animal Bone | Coarse Bone Powder | 45 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 60 | ||||