
Giran Castle
Castle Owner: BraveHeart
Tax Rate: 15%
Next Siege: Nov 29 2008 08:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 60 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 120 | ||||

Oren Castle
Castle Owner: CraftWork
Tax Rate: 15%
Next Siege: Nov 29 2008 08:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 60 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 120 | ||||
| Dark Coda | 5 -15 | Stem | Braided Hemp | 5 | ||||
| Red Coda | 8 - 18 | Varnish | Cokes | 6 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 10 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 25 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 30 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 45 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 45 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 35 | ||||

Aden Castle
Castle Owner: FuriousSteel
Tax Rate: 15%
Next Siege: Nov 29 2008 08:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 60 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 120 | ||||
| Dark Coda | 5 -15 | Stem | Braided Hemp | 5 | ||||
| Red Coda | 8 - 18 | Varnish | Cokes | 6 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 10 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 25 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 30 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 45 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 45 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 35 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 30 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 40 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Great Codran | 56 - 66 | Animal Bone | Coarse Bone Powder | 150 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 300 | ||||

Innadril Castle
Castle Owner: HonourAndGlory
Tax Rate: 7%
Next Siege: Nov 29 2008 08:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 60 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 120 | ||||
| Dark Coda | 5 -15 | Stem | Braided Hemp | 5 | ||||
| Red Coda | 8 - 18 | Varnish | Cokes | 6 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 10 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 25 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 30 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 45 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 45 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 35 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 30 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 40 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Great Codran | 56 - 66 | Animal Bone | Coarse Bone Powder | 150 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 300 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 200 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 200 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 200 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 200 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 200 | ||||

Goddard Castle
Castle Owner: Nemesis
Tax Rate: 15%
Next Siege: Nov 30 2008 04:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 60 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 120 | ||||
| Dark Coda | 5 -15 | Stem | Braided Hemp | 5 | ||||
| Red Coda | 8 - 18 | Varnish | Cokes | 6 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 10 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 25 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 30 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 45 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 45 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 35 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 30 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 40 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Great Codran | 56 - 66 | Animal Bone | Coarse Bone Powder | 150 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 300 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 200 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 200 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 200 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 200 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 200 | ||||

Rune Castle
Castle Owner: Legion
Tax Rate: 10%
Next Siege: Nov 30 2008 04:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 60 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 120 | ||||
| Dark Coda | 5 -15 | Stem | Braided Hemp | 5 | ||||
| Red Coda | 8 - 18 | Varnish | Cokes | 6 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 10 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 25 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 30 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 45 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 45 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 35 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 30 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 40 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Great Codran | 56 - 66 | Animal Bone | Coarse Bone Powder | 150 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 300 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 200 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 200 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 200 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 200 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 200 | ||||

Schuttgart Castle
Castle Owner: Veritas
Tax Rate: 15%
Next Siege: Nov 30 2008 04:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 60 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 120 | ||||
| Dark Coda | 5 -15 | Stem | Braided Hemp | 5 | ||||
| Red Coda | 8 - 18 | Varnish | Cokes | 6 | ||||
| Blue Coda | 14 - 24 | Animal Skin | Crafted Leather | 10 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 25 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 30 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 45 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 45 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 40 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 35 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 30 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 30 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 30 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 30 | ||||
| Chilly Codran | 47 - 57 | Iron Ore | Mold Hardener | 40 | ||||
| Blue Codran | 50 - 60 | Coal | Leather | 50 | ||||
| Twin Codran | 53 - 63 | Charcoal | Mold Lubricant | 30 | ||||
| Great Codran | 56 - 66 | Animal Bone | Coarse Bone Powder | 150 | ||||
| Desert Codran | 61 - 71 | Silver Nugget | Durable Metal Plate | 300 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 200 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 200 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 200 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 200 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 200 | ||||
| Red Codran | 44 - 54 | Animal Skin | Asofe | 200 | ||||
| Sea Codran | 45 - 55 | Thread | Cord | 200 | ||||

Gludio Castle
Castle Owner: Polaris
Tax Rate: 15%
Next Siege: Nov 30 2008 04:00PM
| Name | Levels | Reward Type 1 | Reward Type 2 | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Red Cobol | 26 - 36 | Charcoal | Enria | 30 | ||||
| Chilly Cobol | 29 - 39 | Animal Bone | Steel | 30 | ||||
| Blue Cobol | 32 - 42 | Silver Nugget | Thons | 60 | ||||
| Thorn Cobol | 35 - 45 | Stem | Metallic Thread | 60 | ||||
| Golden Cobol | 38 - 48 | Varnish | Mold Glue | 60 | ||||
| Great Cobol | 41 - 51 | Suede | High Grade Suede | 60 | ||||